feature – Knobroom http://www.knobroom.com Lightroom MIDI plugin for OS X Mon, 04 Oct 2010 05:48:23 +0000 en-US hourly 1 https://wordpress.org/?v=5.5.15 The Fader, Lightroom plugin API and Camera RAW settings http://www.knobroom.com/2010/10/04/the-fader-lightroom-plugin-api-and-camera-raw-settings/ Mon, 04 Oct 2010 05:48:23 +0000 http://www.knobroom.com/?p=210 Continue reading The Fader, Lightroom plugin API and Camera RAW settings ]]> Someone asked what values exactly is The Fader scaling, and what’s not being faded from preset into another.

In short, all the Lightroom’s numeric sliders I could think of are linearly interpolated between the current image settings and the chosen preset, but only if the preset sets new values for that value. This way, you can apply e.g. sharpening preset and still keep your cross-processing look the same.

What is not applied:

  • Point curve (maybe later)
  • Graduated filters (maybe later)
  • Red-eye removal
  • Dust removal
  • Adjustment brush
  • Process version
  • Color profile type
  • Color/Black&White Mix toggle
  • All attributes that select process or enable Auto-something, e.g. Defringe, vignette style, constrain crop, auto-exposure….

All values are interpolated linearly, except RAW white balance, which is (since v0.2) interpolated using 4 linear functions. This combination was figured out by dorfl68, the author of Paddy – thanks!

Outside 0-100% weight, it is still using the same linear interpolation, but as the value can go outside the proper range, clamping function kicks in. Without clamping, Camera RAW would just forget that the value is set at all.

After all the necessary values are interpolated, The Fader creates a “plugin develop preset”, which is then applied on the image. Every time a preset is applied, a new history entry will be visible on the image. Unfortunately, there is no way for me to prevent this, it’s part of the plugin API.

Here is the long list of Camera RAW internal develop settings which the plugin is using. If you notice anything missing, or values that have incorrect values, please get back to me!

Setting Name Minimum Default value Maximum
BlueHue -100 0 100
BlueSaturation -100 0 100
Brightness -150 0 150
ChromaticAberrationB -100 0 100
ChromaticAberrationR -100 0 100
Clarity -100 0 100
ColorNoiseReduction 0 25 100
ColorNoiseReductionDetail 0 50 100
Contrast -50 0 100
ExperimentalSharpenHaloLimit 0 25 100
Exposure -4 0 4
FillLight 0 0 100
GrainAmount 0 0 100
GrainFrequency 0 50 100
GrainSize 0 50 100
GreenHue -100 0 100
GreenSaturation -100 0 100
HighlightRecovery 0 0 100
HueAdjustmentAqua -100 0 100
HueAdjustmentBlue -100 0 100
HueAdjustmentGreen -100 0 100
HueAdjustmentMagenta -100 0 100
HueAdjustmentOrange -100 0 100
HueAdjustmentPurple -100 0 100
HueAdjustmentRed -100 0 100
HueAdjustmentYellow -100 0 100
LensManualDistortionAmount -100 0 100
LuminanceAdjustmentAqua -100 0 100
LuminanceAdjustmentBlue -100 0 100
LuminanceAdjustmentGreen -100 0 100
LuminanceAdjustmentMagenta -100 0 100
LuminanceAdjustmentOrange -100 0 100
LuminanceAdjustmentPurple -100 0 100
LuminanceAdjustmentRed -100 0 100
LuminanceAdjustmentYellow -100 0 100
LuminanceNoiseReductionDetail 0 0 100
LuminanceNoiseReductionContrast 0 0 100
LuminanceSmoothing 0 0 100
ParametricDarks -100 0 100
ParametricHighlightSplit -100 75 100
ParametricHighlights -100 0 100
ParametricLights -100 0 100
ParametricMidtoneSplit -100 50 100
ParametricShadowSplit -100 25 100
ParametricShadows -100 0 100
PerspectiveHorizontal -100 0 100
PerspectiveRotate -10 0 10
PerspectiveScale 50 100 150
PerspectiveVertical -100 0 100
PostCropVignetteAmount -100 0 100
PostCropVignetteFeather 0 50 100
PostCropVignetteHighlightContrast 0 0 100
PostCropVignetteMidpoint 0 50 100
PostCropVignetteRoundness -100 0 100
RedHue -100 0 100
RedSaturation -100 0 100
Saturation -100 0 100
SaturationAdjustmentAqua -100 0 100
SaturationAdjustmentBlue -100 0 100
SaturationAdjustmentGreen -100 0 100
SaturationAdjustmentMagenta -100 0 100
SaturationAdjustmentOrange -100 0 100
SaturationAdjustmentPurple -100 0 100
SaturationAdjustmentRed -100 0 100
SaturationAdjustmentYellow -100 0 100
ShadowTint -100 0 100
Shadows 0 0 100
SharpenDetail 0 25 100
SharpenEdgeMasking 0 0 100
SharpenRadius 0.5 1 3
Sharpness 0 25 150
SplitToningBalance -100 0 100
SplitToningHighlightHue 0 0 360
SplitToningHighlightSaturation -100 0 100
SplitToningShadowHue 0 0 360
SplitToningShadowSaturation -100 0 100
Vibrance -100 0 100
VignetteAmount -100 0 100
VignetteMidpoint 0 50 100
Temperature 2000 50000
IncrementalTemperature -100 0 100
IncrementalTint -100 0 100
Tint -150 150
]]>